






















































Property Attributes
- ML#5324923
- TypeSingle Family
- CountyHENNEPIN
- CityMinneapolis
- AreaLake Harriet Park
- NeighborhoodFulton
- Zip55410
- Style(SF) Single Family
- Year Built1916
- Taxes19943
- Price$ 1,075,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage4032
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Lakes Area Realty
Property Description
Welcome to this beautiful classic 2 1/2 story home, in one of the finest neighborhoods and premier blocks in Fulton/ Harriet.You can walk right down to the lake from your front door. Enjoy the beautiful corner double lot 100x128, with mature trees & gardens. You will love the huge backyard stone patio for entertaining, very private feel. Walk into the large living room with wood burning fireplace, tall ceilings, oak floors, formal dining rm w/box beam ceilings. Huge sunroom with South exposure, large original pantry area, main floor half bath, large eat-in kitchen with granite counter tops, stainless appliances, informal dining room w/french doors to outdoor patio/backyard. 2nd floor w/maple floors, 4 large bedrooms, full bath w/ separate shower & tub. Third floor guest suite or rec-room and 5th bedroom. This home is solid, great spaces for a family. Lower level with high ceilings and large spaces to improve if needed. You are close to the lakes and shops. A beautiful setting!
Price History | |
---|---|
11/7/2019 | Listed $1,075,000 |
General Features
Baths | 2 |
Complex/development/subd | Lake Harriet Park |
Construction Status | Previously Owned |
Contingency | None |
Cumulative Days on Market | 23 |
DPR Eligible | No |
HOA Fee | 0.00 |
Handicap Accessible | None |
Has Supplements | 1 |
Homestead | Yes |
Municipality | Minneapolis |
Neighborhood | Fulton |
Potential Short Sale | No |
Present Use | Yearly |
Property Type | SF |
School District | 1 - Minneapolis |
Status | Active |
Style | (SF) Single Family |
Tax Year | 2019 |
Terms | For Sale |
Year Built | 1916 |
Zoning | Residential-Single |
Interior Features
# of Fireplaces | 1 |
Above Ground Finished Sq | 3832 |
Air Conditioning | None |
Amenities - Unit | Patio, Natural Woodwork, Kitchen Window, Vaulted Ceiling(s), Ceiling Fan(s), Hardwood Floors, Tiled Floors, French Doors, Sun Room |
Appliances | Range, Microwave, Exhaust Fan/Hood, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Basement | Full, Partial Finished |
Bath Description | Main Floor 1/2 Bath, Upper Level Full Bath, Separate Tub & Shower |
Bedroom 1 Dimensions | 20x12 |
Bedroom 1 Level | Upper |
Bedroom 2 Dimensions | 18x12 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 14x13 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 14x12 |
Bedroom 4 Level | Upper |
Below Ground Finished Sq | 200 |
Dining Room Description | Separate/Formal Dining Room, Informal Dining Room, Eat In Kitchen |
Dining Room Dimensions | 17x12 |
Dining Room Level | Main |
Extra Room 1 Description | Fifth (5th) Bedroom |
Extra Room 1 Dimensions | 14x10 |
Extra Room 1 Level | Third Story |
Extra Room 2 Description | Den |
Extra Room 2 Dimensions | 13x11 |
Extra Room 2 Level | Main |
Extra Room 3 Description | Informal Dining Room |
Extra Room 3 Dimensions | 11x9 |
Extra Room 3 Level | Main |
Extra Room 4 Description | Sun Room |
Extra Room 4 Dimensions | 24x7 |
Extra Room 4 Level | Main |
Extra Room 5 Description | Sun Room |
Extra Room 5 Dimensions | 24x8 |
Extra Room 5 Level | Upper |
Extra Room 6 Description | Recreation Room |
Extra Room 6 Dimensions | 25x13 |
Extra Room 6 Level | Third Story |
Family Room | 2 or More |
Family Room Dimensions | 16x10 |
Family Room Level | Lower |
Fireplace Characteristic | Living Room, Wood Burning |
Fireplace Y:n | 1 |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Stalls | 1 |
Half Baths | 1 |
Heating | Hot Water |
Kitchen Dimensions | 15x13 |
Kitchen Level | Main |
Living Room Dimensions | 23x15 |
Living Room Level | Main |
Total Beds | 5 |
Total Finished SqFt. | 4032 |
Exterior Features
Lender Owned | No |
Acres | 0.300 |
Exterior Features | Wood, Stucco, Brick/Stone |
Fencing | Wood, Partial |
Foundation Size | 1594 |
Lot Description | Corner Lot, Tree Coverage - Medium, City Bus (w/in 6 blks) |
Road Frontage | City, Paved Streets, Curbs, Sidewalks |
Roof | Age Over 8 Years, Asphalt Shingles, Pitched |
Sewer | City Sewer/Connected |
Topography | Level, Sloped |
Water | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool